Usage Statistics for www.penthia.com

Summary Period: May 2023
Generated 01-Jun-2023 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 170881
Total Files 161428
Total Pages 168898
Total Visits 11675
Total KBytes 598593
Total Unique Sites 2964
Total Unique URLs 1118
Total Unique Referrers 4969
Total Unique User Agents 450
. Avg Max
Hits per Hour 229 1109
Hits per Day 5512 9371
Files per Day 5207 9248
Pages per Day 5448 9349
Sites per Day 95 515
Visits per Day 376 859
KBytes per Day 19309 40526
Hits by Response Code
Code 200 - OK 94.47% 161428
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 56
Code 302 - Found 1.36% 2316
Code 304 - Not Modified 0.33% 563
Code 400 - Bad Request 0.02% 39
Code 401 - Unauthorized 0.00% 7
Code 404 - Not Found 3.78% 6467
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 3572 2.09% 3258 2.02% 3504 2.07% 821 7.03% 297 10.02% 37215 6.22%
2 3861 2.26% 3668 2.27% 3784 2.24% 611 5.23% 229 7.73% 40526 6.77%
3 2246 1.31% 2039 1.26% 2184 1.29% 343 2.94% 140 4.72% 27365 4.57%
4 2928 1.71% 1818 1.13% 2567 1.52% 338 2.90% 146 4.93% 27597 4.61%
5 2124 1.24% 1588 0.98% 2066 1.22% 590 5.05% 326 11.00% 18627 3.11%
6 2026 1.19% 1529 0.95% 1998 1.18% 504 4.32% 283 9.55% 10798 1.80%
7 2822 1.65% 2416 1.50% 2796 1.66% 345 2.96% 254 8.57% 12936 2.16%
8 2415 1.41% 2390 1.48% 2382 1.41% 139 1.19% 111 3.74% 14320 2.39%
9 3195 1.87% 2921 1.81% 3086 1.83% 281 2.41% 225 7.59% 16450 2.75%
10 3877 2.27% 3698 2.29% 3790 2.24% 368 3.15% 300 10.12% 17186 2.87%
11 3529 2.07% 3470 2.15% 3516 2.08% 194 1.66% 135 4.55% 14937 2.50%
12 4776 2.79% 4621 2.86% 4747 2.81% 171 1.46% 120 4.05% 13580 2.27%
13 5479 3.21% 5231 3.24% 5448 3.23% 247 2.12% 187 6.31% 16239 2.71%
14 5478 3.21% 5262 3.26% 5413 3.20% 389 3.33% 304 10.26% 17694 2.96%
15 6192 3.62% 6035 3.74% 6137 3.63% 181 1.55% 141 4.76% 17151 2.87%
16 5023 2.94% 4969 3.08% 4993 2.96% 121 1.04% 78 2.63% 8975 1.50%
17 8257 4.83% 7682 4.76% 8183 4.84% 441 3.78% 309 10.43% 19792 3.31%
18 5786 3.39% 5209 3.23% 5739 3.40% 585 5.01% 348 11.74% 8524 1.42%
19 5166 3.02% 4971 3.08% 5087 3.01% 208 1.78% 149 5.03% 10607 1.77%
20 7109 4.16% 6913 4.28% 7059 4.18% 344 2.95% 186 6.28% 20213 3.38%
21 6564 3.84% 6267 3.88% 6490 3.84% 419 3.59% 246 8.30% 19302 3.22%
22 8598 5.03% 8091 5.01% 8551 5.06% 859 7.36% 515 17.38% 23961 4.00%
23 7744 4.53% 7163 4.44% 7633 4.52% 679 5.82% 363 12.25% 22741 3.80%
24 7523 4.40% 7361 4.56% 7493 4.44% 403 3.45% 210 7.09% 21654 3.62%
25 6629 3.88% 6360 3.94% 6581 3.90% 273 2.34% 134 4.52% 19315 3.23%
26 8400 4.92% 8247 5.11% 8377 4.96% 256 2.19% 113 3.81% 18381 3.07%
27 6756 3.95% 6493 4.02% 6708 3.97% 226 1.94% 120 4.05% 13643 2.28%
28 9371 5.48% 9248 5.73% 9349 5.54% 307 2.63% 164 5.53% 23851 3.98%
29 8651 5.06% 8164 5.06% 8590 5.09% 503 4.31% 304 10.26% 25758 4.30%
30 8021 4.69% 7725 4.79% 7957 4.71% 440 3.77% 295 9.95% 24534 4.10%
31 6763 3.96% 6621 4.10% 6690 3.96% 237 2.03% 185 6.24% 14722 2.46%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7025 4.11% 215 6678 4.14% 223 6939 4.11% 657 20371 3.40%
1 189 5884 3.44% 176 5459 3.38% 187 5817 3.44% 636 19714 3.29%
2 187 5802 3.40% 174 5408 3.35% 185 5755 3.41% 671 20810 3.48%
3 178 5547 3.25% 169 5265 3.26% 177 5494 3.25% 705 21856 3.65%
4 206 6416 3.75% 193 6002 3.72% 203 6315 3.74% 883 27368 4.57%
5 231 7176 4.20% 221 6864 4.25% 229 7126 4.22% 889 27553 4.60%
6 288 8930 5.23% 270 8396 5.20% 285 8846 5.24% 1186 36770 6.14%
7 215 6670 3.90% 203 6297 3.90% 212 6586 3.90% 976 30268 5.06%
8 229 7117 4.16% 220 6822 4.23% 228 7077 4.19% 894 27723 4.63%
9 225 6985 4.09% 211 6547 4.06% 222 6908 4.09% 892 27643 4.62%
10 235 7303 4.27% 224 6960 4.31% 232 7212 4.27% 892 27659 4.62%
11 210 6528 3.82% 202 6271 3.88% 208 6472 3.83% 911 28239 4.72%
12 240 7469 4.37% 226 7034 4.36% 239 7433 4.40% 816 25311 4.23%
13 222 6908 4.04% 209 6491 4.02% 220 6850 4.06% 831 25775 4.31%
14 221 6870 4.02% 212 6579 4.08% 219 6814 4.03% 788 24430 4.08%
15 197 6132 3.59% 189 5887 3.65% 195 6058 3.59% 815 25277 4.22%
16 219 6804 3.98% 211 6559 4.06% 217 6733 3.99% 737 22840 3.82%
17 234 7254 4.25% 225 6993 4.33% 230 7147 4.23% 846 26217 4.38%
18 266 8248 4.83% 257 7993 4.95% 263 8183 4.84% 790 24494 4.09%
19 248 7688 4.50% 237 7363 4.56% 245 7609 4.51% 754 23372 3.90%
20 278 8638 5.05% 266 8272 5.12% 276 8557 5.07% 686 21263 3.55%
21 274 8510 4.98% 234 7256 4.49% 262 8135 4.82% 682 21141 3.53%
22 221 6877 4.02% 205 6378 3.95% 219 6816 4.04% 735 22788 3.81%
23 261 8100 4.74% 246 7654 4.74% 258 8016 4.75% 636 19709 3.29%

Top 30 of 1118 Total URLs
# Hits KBytes URL
1 110856 64.87% 312 0.05% /stats/usage_202304.html
2 43350 25.37% 434932 72.66% /stats/
3 1491 0.87% 75522 12.62% /
4 1037 0.61% 6937 1.16% /wp-login.php
5 511 0.30% 0 0.00% /wp-cron.php
6 62 0.04% 84 0.01% /wp-includes/Requests/Exception
7 47 0.03% 2215 0.37% /wp-includes/
8 43 0.03% 3518 0.59% /stats/usage_201311.html
9 43 0.03% 930 0.16% /wp-admin/css/
10 43 0.03% 55 0.01% /wp-includes/Text/Diff/
11 43 0.03% 4068 0.68% /wp-includes/js/jquery/jquery.js
12 42 0.02% 28 0.00% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
13 42 0.02% 3445 0.58% /wp-content/themes/twentyseventeen/style.css
14 42 0.02% 202 0.03% /wp-includes/ID3/
15 42 0.02% 45 0.01% /wp-includes/Text/
16 42 0.02% 63 0.01% /wp-includes/Text/Diff/Engine/
17 42 0.02% 2211 0.37% /wp-includes/css/dist/block-library/style.min.css
18 41 0.02% 409 0.07% /wp-content/themes/twentyseventeen/assets/css/blocks.css
19 41 0.02% 118 0.02% /wp-includes/IXR/
20 41 0.02% 38 0.01% /wp-includes/Text/Diff/Renderer/
21 41 0.02% 89 0.01% /wp-includes/css/dist/block-library/theme.min.css
22 41 0.02% 93 0.02% /wp-includes/sitemaps/
23 41 0.02% 58 0.01% /wp-includes/sitemaps/providers/
24 40 0.02% 954 0.16% /wp-admin/includes/
25 40 0.02% 35 0.01% /wp-admin/maint/
26 40 0.02% 228 0.04% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
27 40 0.02% 75 0.01% /wp-includes/pomo/
28 38 0.02% 288 0.05% /wp-content/themes/twentyseventeen/assets/js/global.js
29 37 0.02% 189 0.03% /wp-includes/widgets/
30 36 0.02% 4038 0.67% /wp-content/themes/twentyseventeen/assets/images/header.jpg

Top 10 of 1118 Total URLs By KBytes
# Hits KBytes URL
1 43350 25.37% 434932 72.66% /stats/
2 1491 0.87% 75522 12.62% /
3 1037 0.61% 6937 1.16% /wp-login.php
4 43 0.03% 4068 0.68% /wp-includes/js/jquery/jquery.js
5 36 0.02% 4038 0.67% /wp-content/themes/twentyseventeen/assets/images/header.jpg
6 43 0.03% 3518 0.59% /stats/usage_201311.html
7 42 0.02% 3445 0.58% /wp-content/themes/twentyseventeen/style.css
8 4 0.00% 3212 0.54% /wp-includes/js/zxcvbn.min.js
9 47 0.03% 2215 0.37% /wp-includes/
10 42 0.02% 2211 0.37% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 796 Total Entry Pages
# Hits Visits URL
1 43350 25.37% 3444 44.62% /stats/
2 1037 0.61% 616 7.98% /wp-login.php
3 1491 0.87% 493 6.39% /
4 511 0.30% 476 6.17% /wp-cron.php
5 110856 64.87% 408 5.29% /stats/usage_202304.html
6 62 0.04% 44 0.57% /wp-includes/Requests/Exception
7 43 0.03% 42 0.54% /wp-admin/css/
8 43 0.03% 30 0.39% /stats/usage_201311.html
9 25 0.01% 22 0.29% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
10 19 0.01% 19 0.25% /rhythmiker/

Top 10 of 794 Total Exit Pages
# Hits Visits URL
1 43350 25.37% 2880 37.53% /stats/
2 1491 0.87% 1025 13.36% /
3 1037 0.61% 623 8.12% /wp-login.php
4 511 0.30% 475 6.19% /wp-cron.php
5 110856 64.87% 407 5.30% /stats/usage_202304.html
6 62 0.04% 40 0.52% /wp-includes/Requests/Exception
7 43 0.03% 30 0.39% /stats/usage_201311.html
8 43 0.03% 27 0.35% /wp-admin/css/
9 25 0.01% 24 0.31% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
10 20 0.01% 19 0.25% /lmo_lax/

Top 30 of 4969 Total Referrers
# Hits Referrer
1 14163 8.29% https://fitness-crimea.ru/
2 13392 7.84% https://www.mobilecards.com.ua/
3 12639 7.40% https://apkzavr.com/
4 11865 6.94% https://prezentacii.info/
5 11392 6.67% - (Direct Request)
6 11124 6.51% https://apkstorage.net/
7 9681 5.67% https://blackdroid.mobi/
8 8694 5.09% https://coloriage-carnaval.com/
9 7185 4.20% https://ausmalbilderdisney.com/
10 7057 4.13% https://evakuator.expert/
11 6471 3.79% https://driverss.net/
12 5466 3.20% https://pdatop.net/
13 5328 3.12% https://evakuator-kurortniy.ru/
14 4446 2.60% https://prodroiders.net/
15 3471 2.03% https://vzlomannye-igry-dlya-android.net/
16 2409 1.41% https://evakuator-kronshtadt.ru/
17 2256 1.32% https://vzlomannye-igry-na-android.net/
18 2041 1.19% binance.com
19 644 0.38% https://getery.xyz
20 526 0.31% https://gorspillsd.com
21 522 0.31% https://www.chipcoverspakidds.com
22 509 0.30% https://www.sliviagraed.com
23 485 0.28% https://owviagrago.com
24 460 0.27% https://seks-dosug.com
25 458 0.27% https://seksvibor.xyz
26 434 0.25% https://kraken.krakn.cc
27 429 0.25% https://kraken.krakn.cc/
28 409 0.24% https://ru.farmpro.work
29 396 0.23% https://go.blcksprt.cc/
30 368 0.22% https://mosbordell.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 66 68.75% http://kazan-zabor.ru
2 30 31.25% https://kazan-zabor.ru

Top 15 of 450 Total User Agents
# Hits User Agent
1 110859 64.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2718 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 2536 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 2114 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1377 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1368 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1341 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1225 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1159 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1156 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1131 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 821 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 820 0.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 756 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 716 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for May 2023

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 111215 65.08% 110944 68.73% 2550 0.43% Germany
2 18594 10.88% 15025 9.31% 224065 37.43% United States
3 11033 6.46% 10825 6.71% 112532 18.80% China
4 5733 3.35% 4965 3.08% 57737 9.65% Unresolved/Unknown
5 5451 3.19% 4926 3.05% 50437 8.43% Great Britain (UK)
6 2455 1.44% 2452 1.52% 24621 4.11% Saudi Arabia
7 1715 1.00% 763 0.47% 5579 0.93% Japan
8 1587 0.93% 1388 0.86% 13872 2.32% European Union
9 1584 0.93% 1532 0.95% 16097 2.69% Romania
10 1289 0.75% 930 0.58% 10622 1.77% Russian Federation
11 1079 0.63% 219 0.14% 3554 0.59% Italy
12 928 0.54% 923 0.57% 9262 1.55% Lithuania
13 690 0.40% 515 0.32% 6001 1.00% Netherlands
14 600 0.35% 491 0.30% 4936 0.82% Turkey
15 598 0.35% 507 0.31% 5071 0.85% Poland
16 592 0.35% 519 0.32% 221 0.04% Austria
17 565 0.33% 527 0.33% 5507 0.92% Sweden
18 549 0.32% 508 0.31% 5263 0.88% Czech Republic
19 526 0.31% 485 0.30% 4836 0.81% Malaysia
20 506 0.30% 431 0.27% 4300 0.72% Australia
21 485 0.28% 483 0.30% 4825 0.81% Latvia
22 399 0.23% 399 0.25% 4007 0.67% Albania
23 251 0.15% 251 0.16% 2522 0.42% Finland
24 248 0.15% 198 0.12% 1937 0.32% Viet Nam
25 210 0.12% 47 0.03% 1929 0.32% Canada
26 188 0.11% 113 0.07% 4631 0.77% Ukraine
27 175 0.10% 175 0.11% 1758 0.29% Seychelles
28 165 0.10% 161 0.10% 1616 0.27% Moldova
29 153 0.09% 109 0.07% 1114 0.19% Bulgaria
30 136 0.08% 128 0.08% 1286 0.21% Kyrgyzstan


Generated by Webalizer Version 2.23