Usage Statistics for www.penthia.com

Summary Period: September 2023
Generated 01-Oct-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 149732
Total Files 141588
Total Pages 148111
Total Visits 6163
Total KBytes 275637
Total Unique Sites 1918
Total Unique URLs 1340
Total Unique Referrers 2648
Total Unique User Agents 499
. Avg Max
Hits per Hour 207 910
Hits per Day 4991 7111
Files per Day 4719 6818
Pages per Day 4937 7055
Sites per Day 63 220
Visits per Day 205 691
KBytes per Day 9188 18275
Hits by Response Code
Code 200 - OK 94.56% 141588
Code 301 - Moved Permanently 0.01% 22
Code 302 - Found 2.30% 3444
Code 304 - Not Modified 0.15% 229
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.01% 14
Code 404 - Not Found 2.95% 4413
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 5735 3.83% 5485 3.87% 5681 3.84% 278 4.51% 219 11.42% 9416 3.42%
2 4294 2.87% 4068 2.87% 4142 2.80% 215 3.49% 165 8.60% 12626 4.58%
3 4490 3.00% 4197 2.96% 4461 3.01% 221 3.59% 163 8.50% 5505 2.00%
4 5537 3.70% 5281 3.73% 5441 3.67% 142 2.30% 117 6.10% 4793 1.74%
5 3660 2.44% 3484 2.46% 3614 2.44% 691 11.21% 140 7.30% 10136 3.68%
6 4190 2.80% 3931 2.78% 4164 2.81% 258 4.19% 122 6.36% 5853 2.12%
7 5255 3.51% 4986 3.52% 5227 3.53% 116 1.88% 89 4.64% 4279 1.55%
8 3721 2.49% 3402 2.40% 3685 2.49% 170 2.76% 131 6.83% 3823 1.39%
9 3623 2.42% 3538 2.50% 3596 2.43% 152 2.47% 110 5.74% 8013 2.91%
10 6179 4.13% 5762 4.07% 6104 4.12% 108 1.75% 84 4.38% 8548 3.10%
11 3016 2.01% 2839 2.01% 2983 2.01% 222 3.60% 142 7.40% 6496 2.36%
12 5749 3.84% 5309 3.75% 5603 3.78% 166 2.69% 118 6.15% 13593 4.93%
13 5094 3.40% 4898 3.46% 5010 3.38% 189 3.07% 121 6.31% 8796 3.19%
14 7111 4.75% 6485 4.58% 7055 4.76% 201 3.26% 139 7.25% 13957 5.06%
15 4312 2.88% 4001 2.83% 4263 2.88% 154 2.50% 105 5.47% 8391 3.04%
16 4705 3.14% 4423 3.12% 4696 3.17% 193 3.13% 129 6.73% 6893 2.50%
17 4308 2.88% 3825 2.70% 4279 2.89% 266 4.32% 207 10.79% 8105 2.94%
18 5099 3.41% 4784 3.38% 5024 3.39% 199 3.23% 154 8.03% 9543 3.46%
19 5666 3.78% 5459 3.86% 5649 3.81% 197 3.20% 153 7.98% 16657 6.04%
20 5951 3.97% 5686 4.02% 5936 4.01% 282 4.58% 220 11.47% 14182 5.15%
21 5548 3.71% 5268 3.72% 5516 3.72% 210 3.41% 155 8.08% 4841 1.76%
22 3969 2.65% 3805 2.69% 3943 2.66% 211 3.42% 160 8.34% 9568 3.47%
23 4990 3.33% 4803 3.39% 4925 3.33% 259 4.20% 207 10.79% 12168 4.41%
24 5197 3.47% 5088 3.59% 5148 3.48% 104 1.69% 64 3.34% 9669 3.51%
25 5488 3.67% 5401 3.81% 5387 3.64% 155 2.52% 118 6.15% 14329 5.20%
26 4764 3.18% 4358 3.08% 4735 3.20% 183 2.97% 147 7.66% 3106 1.13%
27 5805 3.88% 5161 3.65% 5758 3.89% 132 2.14% 116 6.05% 4965 1.80%
28 3499 2.34% 3448 2.44% 3477 2.35% 135 2.19% 101 5.27% 6006 2.18%
29 5725 3.82% 5595 3.95% 5646 3.81% 112 1.82% 112 5.84% 13105 4.75%
30 7052 4.71% 6818 4.82% 6963 4.70% 321 5.21% 183 9.54% 18275 6.63%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 5896 3.94% 187 5610 3.96% 195 5854 3.95% 269 8066 2.93%
1 202 6074 4.06% 191 5736 4.05% 200 6004 4.05% 302 9068 3.29%
2 227 6835 4.56% 220 6603 4.66% 225 6768 4.57% 266 7993 2.90%
3 167 5017 3.35% 157 4728 3.34% 165 4969 3.35% 304 9111 3.31%
4 156 4686 3.13% 151 4553 3.22% 154 4640 3.13% 324 9732 3.53%
5 169 5075 3.39% 157 4731 3.34% 166 4989 3.37% 409 12277 4.45%
6 221 6648 4.44% 213 6419 4.53% 220 6618 4.47% 409 12266 4.45%
7 196 5905 3.94% 181 5431 3.84% 194 5835 3.94% 440 13185 4.78%
8 263 7911 5.28% 244 7332 5.18% 261 7852 5.30% 427 12819 4.65%
9 239 7181 4.80% 225 6756 4.77% 236 7097 4.79% 402 12072 4.38%
10 236 7104 4.74% 230 6903 4.88% 233 6991 4.72% 425 12747 4.62%
11 215 6469 4.32% 210 6308 4.46% 211 6345 4.28% 494 14822 5.38%
12 198 5967 3.99% 191 5742 4.06% 196 5882 3.97% 385 11555 4.19%
13 261 7831 5.23% 250 7522 5.31% 260 7801 5.27% 454 13631 4.95%
14 238 7152 4.78% 231 6936 4.90% 236 7095 4.79% 446 13375 4.85%
15 243 7295 4.87% 234 7035 4.97% 242 7266 4.91% 409 12280 4.46%
16 185 5550 3.71% 158 4745 3.35% 183 5492 3.71% 344 10324 3.75%
17 193 5794 3.87% 181 5443 3.84% 190 5713 3.86% 376 11282 4.09%
18 209 6281 4.19% 198 5967 4.21% 207 6221 4.20% 443 13282 4.82%
19 225 6756 4.51% 218 6545 4.62% 222 6670 4.50% 461 13817 5.01%
20 217 6525 4.36% 204 6131 4.33% 215 6460 4.36% 381 11420 4.14%
21 190 5711 3.81% 178 5366 3.79% 188 5649 3.81% 374 11207 4.07%
22 176 5297 3.54% 161 4847 3.42% 172 5181 3.50% 356 10687 3.88%
23 159 4772 3.19% 139 4199 2.97% 157 4719 3.19% 287 8619 3.13%

Top 30 of 1340 Total URLs
# Hits KBytes URL
1 115414 77.08% 417 0.15% /stats/usage_202304.html
2 20178 13.48% 202786 73.57% /stats/
3 556 0.37% 3689 1.34% /wp-login.php
4 522 0.35% 24069 8.73% /
5 411 0.27% 0 0.00% /wp-cron.php
6 129 0.09% 176 0.06% /wp-includes/Requests/Exception
7 25 0.02% 28 0.01% /wp-includes/js/tinymce/plugins/hr/
8 24 0.02% 27 0.01% /wp-includes/js/tinymce/plugins/charmap/
9 24 0.02% 27 0.01% /wp-includes/js/tinymce/plugins/wordpress/
10 24 0.02% 28 0.01% /wp-includes/js/tinymce/plugins/wptextpattern/
11 24 0.02% 27 0.01% /wp-includes/js/tinymce/plugins/wpview/
12 23 0.02% 22 0.01% /wp-includes/Requests/Exception/Transport/
13 23 0.02% 22 0.01% /wp-includes/js/tinymce/plugins/compat3x/css/
14 23 0.02% 27 0.01% /wp-includes/js/tinymce/plugins/directionality/
15 23 0.02% 26 0.01% /wp-includes/js/tinymce/plugins/link/
16 23 0.02% 26 0.01% /wp-includes/js/tinymce/plugins/tabfocus/
17 23 0.02% 26 0.01% /wp-includes/js/tinymce/plugins/wpeditimage/
18 23 0.02% 26 0.01% /wp-includes/js/tinymce/plugins/wpgallery/
19 23 0.02% 26 0.01% /wp-includes/js/tinymce/plugins/wplink/
20 23 0.02% 26 0.01% /wp-includes/sodium_compat/src/Core/ChaCha20/
21 23 0.02% 104 0.04% /wp-includes/sodium_compat/src/Core32/
22 22 0.01% 25 0.01% /wp-includes/js/mediaelement/renderers/
23 22 0.01% 25 0.01% /wp-includes/js/tinymce/plugins/paste/
24 22 0.01% 25 0.01% /wp-includes/js/tinymce/plugins/textcolor/
25 22 0.01% 25 0.01% /wp-includes/js/tinymce/plugins/wpautoresize/
26 22 0.01% 25 0.01% /wp-includes/js/tinymce/plugins/wpdialogs/
27 22 0.01% 25 0.01% /wp-includes/js/tinymce/themes/inlite/
28 22 0.01% 25 0.01% /wp-includes/js/tinymce/themes/modern/
29 22 0.01% 26 0.01% /wp-includes/sodium_compat/namespaced/Core/ChaCha20/
30 22 0.01% 39 0.01% /wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/

Top 10 of 1340 Total URLs By KBytes
# Hits KBytes URL
1 20178 13.48% 202786 73.57% /stats/
2 522 0.35% 24069 8.73% /
3 556 0.37% 3689 1.34% /wp-login.php
4 18 0.01% 1703 0.62% /wp-includes/js/jquery/jquery.js
5 16 0.01% 1682 0.61% /wp-content/themes/twentyseventeen/assets/images/header.jpg
6 19 0.01% 1558 0.57% /wp-content/themes/twentyseventeen/style.css
7 3 0.00% 1050 0.38% /wp-includes/js/tinymce/wp-tinymce.php
8 19 0.01% 1000 0.36% /wp-includes/css/dist/block-library/style.min.css
9 1 0.00% 803 0.29% /wp-includes/js/zxcvbn.min.js
10 17 0.01% 801 0.29% /wp-includes/

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 20178 13.48% 752 15.08% /stats/
2 522 0.35% 488 9.79% /
3 115414 77.08% 379 7.60% /stats/usage_202304.html
4 411 0.27% 379 7.60% /wp-cron.php
5 556 0.37% 323 6.48% /wp-login.php
6 129 0.09% 77 1.54% /wp-includes/Requests/Exception
7 23 0.02% 17 0.34% /wp-includes/js/tinymce/plugins/compat3x/css/
8 18 0.01% 16 0.32% /wp-includes/SimplePie/Decode/
9 24 0.02% 16 0.32% /wp-includes/js/tinymce/plugins/wpview/
10 17 0.01% 15 0.30% /wp-includes/

Top 10 of 829 Total Exit Pages
# Hits Visits URL
1 20178 13.48% 744 15.05% /stats/
2 522 0.35% 433 8.76% /
3 411 0.27% 379 7.67% /wp-cron.php
4 115414 77.08% 377 7.63% /stats/usage_202304.html
5 556 0.37% 346 7.00% /wp-login.php
6 129 0.09% 80 1.62% /wp-includes/Requests/Exception
7 23 0.02% 17 0.34% /wp-includes/js/tinymce/plugins/compat3x/css/
8 22 0.01% 17 0.34% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
9 23 0.02% 15 0.30% /wp-includes/js/tinymce/plugins/link/
10 22 0.01% 15 0.30% /wp-includes/js/tinymce/themes/inlite/

Top 30 of 2648 Total Referrers
# Hits Referrer
1 11447 7.64% - (Direct Request)
2 10545 7.04% https://fitness-crimea.ru/
3 10290 6.87% https://www.mobilecards.com.ua/
4 10065 6.72% https://apkzavr.com/
5 9765 6.52% https://prezentacii.info/
6 9690 6.47% https://coloriage-carnaval.com/
7 9600 6.41% https://blackdroid.mobi/
8 9465 6.32% https://apkstorage.net/
9 9180 6.13% https://ausmalbilderdisney.com/
10 8625 5.76% https://driverss.net/
11 8040 5.37% https://pdatop.net/
12 7260 4.85% https://prodroiders.net/
13 6480 4.33% https://vzlomannye-igry-dlya-android.net/
14 6405 4.28% https://vzlomannye-igry-na-android.net/
15 644 0.43% https://getery.xyz
16 458 0.31% https://seksvibor.xyz
17 409 0.27% www.google.com
18 255 0.17% https://t.me/ozempicww/
19 240 0.16% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
20 234 0.16% http://simplesite.com
21 231 0.15% https://t.me/shlyuhi_samary/
22 215 0.14% https://t.me/shlyuhi_samary
23 206 0.14% https://vk5at.top
24 205 0.14% https://m3qa.at
25 202 0.13% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
26 202 0.13% https://t.me/ozempicww
27 202 0.13% https://xn--80alrehlr.xn--80aswg
28 201 0.13% https://xn--80alrehlr.xn--80aswg/
29 197 0.13% https://blacksprutdarknets.com
30 190 0.13% https://m3qa.at/

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 85.19% http://xn----9sbmab7avdz.xn--p1ai
2 4 14.81% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 499 Total User Agents
# Hits User Agent
1 115419 77.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2342 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1779 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1484 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1020 0.68% Go-http-client/1.1
6 1002 0.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 747 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 742 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 727 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 724 0.48% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 723 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 500 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 488 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 462 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 459 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 116116 77.55% 115484 81.56% 2259 0.82% Germany
2 15432 10.31% 11629 8.21% 128339 46.56% United States
3 4722 3.15% 4176 2.95% 44171 16.02% Unresolved/Unknown
4 2347 1.57% 1620 1.14% 16992 6.16% Great Britain (UK)
5 1503 1.00% 1234 0.87% 15745 5.71% Saudi Arabia
6 1094 0.73% 1031 0.73% 2448 0.89% France
7 960 0.64% 957 0.68% 9653 3.50% Latvia
8 883 0.59% 874 0.62% 8914 3.23% Poland
9 840 0.56% 840 0.59% 8439 3.06% Lithuania
10 616 0.41% 125 0.09% 1244 0.45% Italy
11 590 0.39% 227 0.16% 2271 0.82% Japan
12 566 0.38% 565 0.40% 5670 2.06% Moldova
13 489 0.33% 285 0.20% 4628 1.68% Russian Federation
14 473 0.32% 454 0.32% 4864 1.76% Romania
15 444 0.30% 422 0.30% 543 0.20% Austria
16 396 0.26% 338 0.24% 3663 1.33% Sweden
17 337 0.23% 337 0.24% 3388 1.23% Seychelles
18 277 0.18% 237 0.17% 2577 0.93% Netherlands
19 269 0.18% 269 0.19% 2703 0.98% Albania
20 265 0.18% 12 0.01% 195 0.07% Spain
21 203 0.14% 105 0.07% 1083 0.39% Ukraine
22 162 0.11% 162 0.11% 1628 0.59% Luxembourg
23 111 0.07% 27 0.02% 1057 0.38% Canada
24 91 0.06% 7 0.00% 101 0.04% Hong Kong
25 79 0.05% 30 0.02% 699 0.25% China
26 77 0.05% 12 0.01% 480 0.17% Bulgaria
27 57 0.04% 21 0.01% 339 0.12% Viet Nam
28 48 0.03% 4 0.00% 79 0.03% European Union
29 37 0.02% 16 0.01% 201 0.07% Brazil
30 36 0.02% 3 0.00% 23 0.01% Denmark


Generated by Webalizer Version 2.23