Usage Statistics for www.penthia.com

Summary Period: October 2023
Generated 01-Nov-2023 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 179215
Total Files 168897
Total Pages 174701
Total Visits 10426
Total KBytes 321892
Total Unique Sites 3931
Total Unique URLs 1378
Total Unique Referrers 2731
Total Unique User Agents 736
. Avg Max
Hits per Hour 240 2628
Hits per Day 5781 9877
Files per Day 5448 9409
Pages per Day 5635 9632
Sites per Day 126 524
Visits per Day 336 861
KBytes per Day 10384 19458
Hits by Response Code
Code 200 - OK 94.24% 168897
Code 206 - Partial Content 0.08% 149
Code 301 - Moved Permanently 0.03% 45
Code 302 - Found 1.54% 2752
Code 304 - Not Modified 0.15% 271
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.01% 11
Code 404 - Not Found 3.94% 7058
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 11

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7605 4.24% 7153 4.24% 7577 4.34% 110 1.06% 90 2.29% 17328 5.38%
2 4661 2.60% 4566 2.70% 4625 2.65% 169 1.62% 112 2.85% 12103 3.76%
3 5061 2.82% 4940 2.92% 4993 2.86% 95 0.91% 77 1.96% 3638 1.13%
4 3767 2.10% 3550 2.10% 3730 2.14% 172 1.65% 121 3.08% 7497 2.33%
5 4143 2.31% 3815 2.26% 4110 2.35% 138 1.32% 115 2.93% 14918 4.63%
6 5972 3.33% 5820 3.45% 5863 3.36% 163 1.56% 128 3.26% 13258 4.12%
7 7014 3.91% 6652 3.94% 6922 3.96% 245 2.35% 184 4.68% 19458 6.04%
8 8273 4.62% 8205 4.86% 8235 4.71% 139 1.33% 100 2.54% 12955 4.02%
9 5267 2.94% 5045 2.99% 5146 2.95% 218 2.09% 190 4.83% 6797 2.11%
10 5165 2.88% 4250 2.52% 4935 2.82% 703 6.74% 361 9.18% 14804 4.60%
11 7262 4.05% 7110 4.21% 7211 4.13% 314 3.01% 172 4.38% 12152 3.78%
12 5472 3.05% 5307 3.14% 5375 3.08% 127 1.22% 100 2.54% 11882 3.69%
13 3889 2.17% 3714 2.20% 3785 2.17% 131 1.26% 86 2.19% 5318 1.65%
14 5355 2.99% 5232 3.10% 5287 3.03% 231 2.22% 147 3.74% 6769 2.10%
15 8095 4.52% 7768 4.60% 8016 4.59% 188 1.80% 119 3.03% 7402 2.30%
16 4507 2.51% 4408 2.61% 4473 2.56% 164 1.57% 107 2.72% 8928 2.77%
17 4520 2.52% 4366 2.59% 4499 2.58% 211 2.02% 173 4.40% 4321 1.34%
18 5048 2.82% 4042 2.39% 4959 2.84% 595 5.71% 283 7.20% 5497 1.71%
19 4020 2.24% 3535 2.09% 3773 2.16% 497 4.77% 353 8.98% 6236 1.94%
20 9877 5.51% 9352 5.54% 9372 5.36% 554 5.31% 373 9.49% 8609 2.67%
21 5324 2.97% 4791 2.84% 5169 2.96% 475 4.56% 301 7.66% 12481 3.88%
22 5825 3.25% 5128 3.04% 5203 2.98% 861 8.26% 524 13.33% 13898 4.32%
23 7258 4.05% 6549 3.88% 6600 3.78% 462 4.43% 356 9.06% 14584 4.53%
24 6331 3.53% 5859 3.47% 5867 3.36% 525 5.04% 418 10.63% 13411 4.17%
25 3111 1.74% 2850 1.69% 3044 1.74% 570 5.47% 413 10.51% 11227 3.49%
26 9702 5.41% 9409 5.57% 9632 5.51% 618 5.93% 332 8.45% 9593 2.98%
27 5381 3.00% 5035 2.98% 5299 3.03% 743 7.13% 337 8.57% 18330 5.69%
28 6092 3.40% 5883 3.48% 5979 3.42% 482 4.62% 263 6.69% 11425 3.55%
29 5113 2.85% 4869 2.88% 5063 2.90% 161 1.54% 125 3.18% 4414 1.37%
30 5245 2.93% 5121 3.03% 5178 2.96% 148 1.42% 120 3.05% 5251 1.63%
31 4860 2.71% 4573 2.71% 4781 2.74% 309 2.96% 173 4.40% 7407 2.30%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6760 3.77% 207 6429 3.81% 211 6569 3.76% 362 11224 3.49%
1 246 7644 4.27% 237 7350 4.35% 241 7494 4.29% 377 11678 3.63%
2 232 7197 4.02% 221 6853 4.06% 224 6974 3.99% 367 11386 3.54%
3 179 5573 3.11% 167 5206 3.08% 174 5399 3.09% 383 11875 3.69%
4 220 6844 3.82% 208 6460 3.82% 213 6610 3.78% 440 13628 4.23%
5 205 6359 3.55% 181 5624 3.33% 197 6125 3.51% 460 14260 4.43%
6 242 7515 4.19% 229 7123 4.22% 236 7318 4.19% 462 14309 4.45%
7 228 7094 3.96% 218 6759 4.00% 223 6921 3.96% 446 13832 4.30%
8 233 7244 4.04% 219 6798 4.02% 227 7067 4.05% 453 14047 4.36%
9 238 7384 4.12% 227 7045 4.17% 231 7186 4.11% 459 14233 4.42%
10 251 7805 4.36% 216 6719 3.98% 245 7616 4.36% 466 14461 4.49%
11 239 7413 4.14% 220 6835 4.05% 233 7250 4.15% 434 13448 4.18%
12 195 6054 3.38% 185 5752 3.41% 188 5842 3.34% 457 14154 4.40%
13 224 6965 3.89% 215 6672 3.95% 218 6785 3.88% 453 14038 4.36%
14 228 7079 3.95% 220 6838 4.05% 222 6893 3.95% 487 15111 4.69%
15 231 7190 4.01% 225 6982 4.13% 227 7050 4.04% 464 14383 4.47%
16 237 7357 4.11% 216 6717 3.98% 231 7183 4.11% 487 15092 4.69%
17 227 7053 3.94% 215 6690 3.96% 220 6825 3.91% 455 14101 4.38%
18 273 8465 4.72% 262 8145 4.82% 268 8338 4.77% 456 14132 4.39%
19 219 6792 3.79% 211 6554 3.88% 213 6607 3.78% 472 14646 4.55%
20 280 8700 4.85% 265 8224 4.87% 275 8531 4.88% 411 12738 3.96%
21 282 8767 4.89% 272 8442 5.00% 277 8588 4.92% 385 11932 3.71%
22 312 9679 5.40% 300 9317 5.52% 306 9486 5.43% 356 11043 3.43%
23 331 10282 5.74% 302 9363 5.54% 324 10044 5.75% 392 12143 3.77%

Top 30 of 1378 Total URLs
# Hits KBytes URL
1 138047 77.03% 208 0.06% /stats/usage_202304.html
2 23366 13.04% 233265 72.47% /stats/
3 648 0.36% 4300 1.34% /wp-login.php
4 530 0.30% 24778 7.70% /
5 457 0.26% 0 0.00% /wp-cron.php
6 143 0.08% 220 0.07% /wp-includes/Requests/Exception
7 40 0.02% 87 0.03% /wp-includes/css/dist/block-library/theme.min.css
8 39 0.02% 3199 0.99% /wp-content/themes/twentyseventeen/style.css
9 38 0.02% 379 0.12% /wp-content/themes/twentyseventeen/assets/css/blocks.css
10 38 0.02% 2000 0.62% /wp-includes/css/dist/block-library/style.min.css
11 37 0.02% 211 0.07% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
12 37 0.02% 25 0.01% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
13 37 0.02% 3500 1.09% /wp-includes/js/jquery/jquery.js
14 32 0.02% 25 0.01% /wp-includes/SimplePie
15 31 0.02% 45 0.01% /wp-includes/js/wp-embed.min.js
16 29 0.02% 26 0.01% /wp-includes/certificates/
17 29 0.02% 689 0.21% /wp-includes/js/
18 29 0.02% 158 0.05% /wp-includes/js/dist/vendor/
19 28 0.02% 24 0.01% /rhythmiker/
20 28 0.02% 3141 0.98% /wp-content/themes/twentyseventeen/assets/images/header.jpg
21 28 0.02% 172 0.05% /wp-includes/SimplePie/
22 28 0.02% 42 0.01% /wp-includes/js/crop/
23 28 0.02% 32 0.01% /wp-includes/js/tinymce/plugins/directionality/
24 28 0.02% 64 0.02% /wp-includes/sodium_compat/src/
25 27 0.02% 124 0.04% /wp-includes/Requests/
26 27 0.02% 24 0.01% /wp-includes/SimplePie/Parse/
27 27 0.02% 84 0.03% /wp-includes/css/dist/block-library/
28 27 0.02% 41 0.01% /wp-includes/css/dist/edit-post/
29 27 0.02% 228 0.07% /wp-includes/js/jquery/ui/
30 27 0.02% 31 0.01% /wp-includes/js/tinymce/plugins/hr/

Top 10 of 1378 Total URLs By KBytes
# Hits KBytes URL
1 23366 13.04% 233265 72.47% /stats/
2 530 0.30% 24778 7.70% /
3 648 0.36% 4300 1.34% /wp-login.php
4 37 0.02% 3500 1.09% /wp-includes/js/jquery/jquery.js
5 39 0.02% 3199 0.99% /wp-content/themes/twentyseventeen/style.css
6 28 0.02% 3141 0.98% /wp-content/themes/twentyseventeen/assets/images/header.jpg
7 38 0.02% 2000 0.62% /wp-includes/css/dist/block-library/style.min.css
8 5 0.00% 1426 0.44% /wp-includes/js/tinymce/wp-tinymce.php
9 24 0.01% 1131 0.35% /wp-includes/
10 13 0.01% 1110 0.34% /stats/usage_201203.html

Top 10 of 883 Total Entry Pages
# Hits Visits URL
1 23366 13.04% 3336 37.42% /stats/
2 530 0.30% 449 5.04% /
3 457 0.26% 419 4.70% /wp-cron.php
4 648 0.36% 378 4.24% /wp-login.php
5 138047 77.03% 373 4.18% /stats/usage_202304.html
6 143 0.08% 94 1.05% /wp-includes/Requests/Exception
7 29 0.02% 27 0.30% /wp-includes/js/
8 28 0.02% 26 0.29% /rhythmiker/
9 14 0.01% 25 0.28% /wp-admin/css/
10 32 0.02% 25 0.28% /wp-includes/SimplePie

Top 10 of 890 Total Exit Pages
# Hits Visits URL
1 23366 13.04% 3334 38.15% /stats/
2 457 0.26% 419 4.79% /wp-cron.php
3 530 0.30% 402 4.60% /
4 138047 77.03% 372 4.26% /stats/usage_202304.html
5 648 0.36% 252 2.88% /wp-login.php
6 143 0.08% 100 1.14% /wp-includes/Requests/Exception
7 28 0.02% 26 0.30% /rhythmiker/
8 14 0.01% 26 0.30% /wp-admin/css/
9 29 0.02% 26 0.30% /wp-includes/js/
10 24 0.01% 23 0.26% /wp-includes/

Top 30 of 2731 Total Referrers
# Hits Referrer
1 13697 7.64% - (Direct Request)
2 11280 6.29% https://fitness-crimea.ru/
3 11235 6.27% https://www.mobilecards.com.ua/
4 11220 6.26% https://apkstorage.net/
5 11145 6.22% https://apkzavr.com/
6 11130 6.21% https://prezentacii.info/
7 10935 6.10% https://blackdroid.mobi/
8 10710 5.98% https://coloriage-carnaval.com/
9 10470 5.84% https://ausmalbilderdisney.com/
10 10185 5.68% https://driverss.net/
11 10185 5.68% https://vzlomannye-igry-dlya-android.net/
12 9990 5.57% https://prodroiders.net/
13 9960 5.56% https://pdatop.net/
14 9600 5.36% https://vzlomannye-igry-na-android.net/
15 460 0.26% https://seks-dosug.com
16 460 0.26% https://seksvibor.xyz
17 392 0.22% https://mounjaro-ozempic.com
18 368 0.21% https://mosbordell.com
19 356 0.20% https://mega555za3dcionline.com/
20 347 0.19% https://t.me/ozempicgg
21 335 0.19% https://xn--80alrehlr.xn--p1acf
22 334 0.19% https://mega555za3dcionline.com
23 322 0.18% https://t.me/ozempik_kupit_bezpredoplat/
24 320 0.18% https://kraken2trfqodidvlh.com
25 320 0.18% https://xn--80alrehlr.xn--p1acf/
26 319 0.18% https://mounjaro-ozempic.com/
27 318 0.18% https://ozempik24.ru
28 318 0.18% https://t.me/ozempik_kupit_bezpredoplat
29 315 0.18% https://kraken2trfqodidvlh.com/
30 309 0.17% https://xn--80aaldytyc.xn--80adxhks/

Top 15 of 736 Total User Agents
# Hits User Agent
1 138061 77.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3634 2.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 2170 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1285 0.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 1222 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 1164 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1146 0.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 824 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 819 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 810 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 804 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 594 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 572 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 547 0.31% Go-http-client/1.1
15 533 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2023

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 138961 77.54% 138131 81.78% 2521 0.78% Germany
2 17885 9.98% 15058 8.92% 164770 51.19% United States
3 4363 2.43% 1538 0.91% 14350 4.46% Canada
4 4182 2.33% 2780 1.65% 31074 9.65% Unresolved/Unknown
5 1836 1.02% 1409 0.83% 15651 4.86% Great Britain (UK)
6 1446 0.81% 1412 0.84% 14495 4.50% Sweden
7 1392 0.78% 1294 0.77% 3340 1.04% France
8 1227 0.68% 777 0.46% 10707 3.33% Saudi Arabia
9 1003 0.56% 1003 0.59% 10065 3.13% Latvia
10 881 0.49% 844 0.50% 8883 2.76% Netherlands
11 692 0.39% 692 0.41% 6954 2.16% Albania
12 565 0.32% 553 0.33% 5611 1.74% Romania
13 495 0.28% 160 0.09% 3104 0.96% Russian Federation
14 474 0.26% 454 0.27% 56 0.02% Austria
15 450 0.25% 430 0.25% 4291 1.33% Poland
16 392 0.22% 338 0.20% 3356 1.04% Japan
17 379 0.21% 379 0.22% 3807 1.18% Moldova
18 360 0.20% 359 0.21% 3608 1.12% Seychelles
19 317 0.18% 130 0.08% 1516 0.47% Ukraine
20 303 0.17% 299 0.18% 3035 0.94% Lithuania
21 231 0.13% 231 0.14% 2322 0.72% Jordan
22 158 0.09% 136 0.08% 1364 0.42% Portugal
23 157 0.09% 15 0.01% 160 0.05% Spain
24 135 0.08% 130 0.08% 1306 0.41% Luxembourg
25 92 0.05% 92 0.05% 925 0.29% Lebanon
26 88 0.05% 38 0.02% 915 0.28% China
27 74 0.04% 28 0.02% 217 0.07% Australia
28 69 0.04% 69 0.04% 693 0.22% Kuwait
29 58 0.03% 58 0.03% 583 0.18% Cyprus
30 51 0.03% 10 0.01% 307 0.10% Italy


Generated by Webalizer Version 2.23