Usage Statistics for www.penthia.com

Summary Period: March 2019
Generated 01-Apr-2019 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 31303
Total Files 25923
Total Pages 30208
Total Visits 4803
Total KBytes 501300
Total Unique Sites 2572
Total Unique URLs 405
Total Unique Referrers 1212
Total Unique User Agents 333
. Avg Max
Hits per Hour 42 740
Hits per Day 1009 1925
Files per Day 836 1771
Pages per Day 974 1741
Sites per Day 82 264
Visits per Day 154 288
KBytes per Day 16171 43366
Hits by Response Code
Code 200 - OK 82.81% 25923
Code 206 - Partial Content 1.01% 316
Code 301 - Moved Permanently 0.14% 43
Code 302 - Found 1.51% 473
Code 304 - Not Modified 0.04% 14
Code 403 - Forbidden 11.83% 3704
Code 404 - Not Found 2.65% 830

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1325 4.23% 1165 4.49% 1301 4.31% 154 3.21% 137 5.33% 26682 5.32%
2 1392 4.45% 1351 5.21% 1373 4.55% 161 3.35% 138 5.37% 29201 5.83%
3 1925 6.15% 1771 6.83% 1492 4.94% 155 3.23% 134 5.21% 43366 8.65%
4 1378 4.40% 1324 5.11% 1341 4.44% 159 3.31% 134 5.21% 41092 8.20%
5 1649 5.27% 1619 6.25% 1630 5.40% 138 2.87% 89 3.46% 42221 8.42%
6 1518 4.85% 1485 5.73% 1501 4.97% 146 3.04% 93 3.62% 23999 4.79%
7 1761 5.63% 1696 6.54% 1741 5.76% 270 5.62% 207 8.05% 23072 4.60%
8 1332 4.26% 1284 4.95% 1303 4.31% 233 4.85% 154 5.99% 7063 1.41%
9 1204 3.85% 1175 4.53% 1189 3.94% 152 3.16% 101 3.93% 8348 1.67%
10 1501 4.80% 1473 5.68% 1484 4.91% 180 3.75% 118 4.59% 10205 2.04%
11 711 2.27% 641 2.47% 681 2.25% 118 2.46% 92 3.58% 12608 2.52%
12 460 1.47% 434 1.67% 449 1.49% 132 2.75% 110 4.28% 17430 3.48%
13 763 2.44% 745 2.87% 753 2.49% 143 2.98% 104 4.04% 32847 6.55%
14 1412 4.51% 1326 5.12% 1360 4.50% 276 5.75% 260 10.11% 23477 4.68%
15 891 2.85% 712 2.75% 841 2.78% 197 4.10% 146 5.68% 30624 6.11%
16 893 2.85% 847 3.27% 883 2.92% 208 4.33% 157 6.10% 13175 2.63%
17 1275 4.07% 1248 4.81% 1262 4.18% 288 6.00% 264 10.26% 3471 0.69%
18 723 2.31% 693 2.67% 701 2.32% 154 3.21% 124 4.82% 3407 0.68%
19 639 2.04% 596 2.30% 610 2.02% 78 1.62% 54 2.10% 3018 0.60%
20 624 1.99% 586 2.26% 604 2.00% 83 1.73% 61 2.37% 3926 0.78%
21 579 1.85% 552 2.13% 561 1.86% 73 1.52% 47 1.83% 3947 0.79%
22 451 1.44% 412 1.59% 433 1.43% 66 1.37% 57 2.22% 1640 0.33%
23 1032 3.30% 1012 3.90% 1025 3.39% 232 4.83% 224 8.71% 3725 0.74%
24 325 1.04% 296 1.14% 307 1.02% 47 0.98% 54 2.10% 18423 3.68%
25 583 1.86% 555 2.14% 571 1.89% 199 4.14% 159 6.18% 24810 4.95%
26 352 1.12% 316 1.22% 329 1.09% 93 1.94% 86 3.34% 20526 4.09%
27 609 1.95% 209 0.81% 574 1.90% 134 2.79% 117 4.55% 3223 0.64%
28 647 2.07% 74 0.29% 624 2.07% 107 2.23% 98 3.81% 4212 0.84%
29 1413 4.51% 198 0.76% 1374 4.55% 277 5.77% 251 9.76% 15320 3.06%
30 1343 4.29% 98 0.38% 1334 4.42% 158 3.29% 110 4.28% 5148 1.03%
31 593 1.89% 30 0.12% 577 1.91% 41 0.85% 35 1.36% 1096 0.22%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 4.17% 32 996 3.84% 41 1285 4.25% 650 20143 4.02%
1 60 1869 5.97% 53 1665 6.42% 59 1849 6.12% 687 21284 4.25%
2 42 1305 4.17% 36 1130 4.36% 41 1275 4.22% 804 24916 4.97%
3 37 1159 3.70% 30 948 3.66% 36 1129 3.74% 625 19381 3.87%
4 39 1228 3.92% 32 994 3.83% 38 1196 3.96% 658 20406 4.07%
5 42 1329 4.25% 37 1149 4.43% 42 1307 4.33% 651 20184 4.03%
6 37 1150 3.67% 29 928 3.58% 36 1128 3.73% 593 18394 3.67%
7 57 1784 5.70% 47 1486 5.73% 54 1703 5.64% 618 19159 3.82%
8 34 1077 3.44% 28 897 3.46% 34 1061 3.51% 577 17889 3.57%
9 37 1166 3.72% 26 815 3.14% 36 1144 3.79% 800 24809 4.95%
10 53 1672 5.34% 49 1524 5.88% 53 1650 5.46% 612 18959 3.78%
11 33 1044 3.34% 28 895 3.45% 32 1011 3.35% 637 19760 3.94%
12 40 1260 4.03% 31 984 3.80% 38 1200 3.97% 834 25858 5.16%
13 35 1088 3.48% 31 978 3.77% 34 1058 3.50% 585 18144 3.62%
14 34 1082 3.46% 30 958 3.70% 34 1066 3.53% 567 17578 3.51%
15 37 1168 3.73% 29 904 3.49% 36 1144 3.79% 763 23658 4.72%
16 41 1281 4.09% 35 1087 4.19% 40 1265 4.19% 607 18818 3.75%
17 40 1259 4.02% 35 1098 4.24% 39 1236 4.09% 592 18346 3.66%
18 57 1790 5.72% 47 1478 5.70% 43 1357 4.49% 881 27302 5.45%
19 39 1234 3.94% 31 981 3.78% 39 1215 4.02% 600 18615 3.71%
20 44 1366 4.36% 30 954 3.68% 41 1295 4.29% 653 20245 4.04%
21 46 1455 4.65% 40 1242 4.79% 46 1427 4.72% 927 28727 5.73%
22 35 1113 3.56% 28 897 3.46% 35 1097 3.63% 636 19722 3.93%
23 36 1120 3.58% 30 935 3.61% 35 1110 3.67% 613 19004 3.79%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 11251 35.94% 7503 1.50% /
2 9858 31.49% 98470 19.64% /stats/
3 2541 8.12% 216998 43.29% /stats/usage_201902.html
4 1337 4.27% 113585 22.66% /stats/usage_201609.html
5 70 0.22% 46 0.01% /lmo_lax/
6 61 0.19% 53 0.01% /rhythmiker/
7 42 0.13% 3103 0.62% /stats/usage_201903.html
8 13 0.04% 11 0.00% /rhythmiker///
9 12 0.04% 8 0.00% /lmo_lax//
10 12 0.04% 8 0.00% /lmo_lax///
11 12 0.04% 11 0.00% /rhythmiker//
12 11 0.04% 941 0.19% /stats/usage_201212.html
13 10 0.03% 715 0.14% /stats/usage_201101.html
14 10 0.03% 862 0.17% /stats/usage_201303.html
15 10 0.03% 867 0.17% /stats/usage_201310.html
16 10 0.03% 858 0.17% /stats/usage_201311.html
17 10 0.03% 687 0.14% /stats/usage_201506.html
18 10 0.03% 859 0.17% /stats/usage_201801.html
19 10 0.03% 856 0.17% /stats/usage_201811.html
20 9 0.03% 765 0.15% /stats/usage_201104.html
21 9 0.03% 761 0.15% /stats/usage_201106.html
22 9 0.03% 768 0.15% /stats/usage_201203.html
23 9 0.03% 779 0.16% /stats/usage_201305.html
24 9 0.03% 777 0.16% /stats/usage_201406.html
25 9 0.03% 788 0.16% /stats/usage_201407.html
26 9 0.03% 825 0.16% /stats/usage_201412.html
27 9 0.03% 822 0.16% /stats/usage_201505.html
28 9 0.03% 770 0.15% /stats/usage_201512.html
29 9 0.03% 773 0.15% /stats/usage_201608.html
30 9 0.03% 764 0.15% /stats/usage_201611.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 2541 8.12% 216998 43.29% /stats/usage_201902.html
2 1337 4.27% 113585 22.66% /stats/usage_201609.html
3 9858 31.49% 98470 19.64% /stats/
4 11251 35.94% 7503 1.50% /
5 42 0.13% 3103 0.62% /stats/usage_201903.html
6 11 0.04% 941 0.19% /stats/usage_201212.html
7 10 0.03% 867 0.17% /stats/usage_201310.html
8 10 0.03% 862 0.17% /stats/usage_201303.html
9 10 0.03% 859 0.17% /stats/usage_201801.html
10 10 0.03% 858 0.17% /stats/usage_201311.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 9858 31.49% 3026 65.68% /stats/
2 11251 35.94% 1065 23.12% /
3 2541 8.12% 213 4.62% /stats/usage_201902.html
4 1337 4.27% 88 1.91% /stats/usage_201609.html
5 42 0.13% 35 0.76% /stats/usage_201903.html
6 70 0.22% 11 0.24% /lmo_lax/
7 11 0.04% 5 0.11% /stats/usage_201212.html
8 61 0.19% 4 0.09% /rhythmiker/
9 10 0.03% 4 0.09% /stats/usage_201101.html
10 10 0.03% 4 0.09% /stats/usage_201311.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 9858 31.49% 2967 64.23% /stats/
2 11251 35.94% 1124 24.33% /
3 2541 8.12% 212 4.59% /stats/usage_201902.html
4 1337 4.27% 86 1.86% /stats/usage_201609.html
5 42 0.13% 36 0.78% /stats/usage_201903.html
6 70 0.22% 10 0.22% /lmo_lax/
7 61 0.19% 7 0.15% /rhythmiker/
8 11 0.04% 5 0.11% /stats/usage_201212.html
9 9 0.03% 5 0.11% /stats/usage_201305.html
10 10 0.03% 4 0.09% /stats/usage_201303.html

Top 30 of 1212 Total Referrers
# Hits Referrer
1 4695 15.00% https://pro-internetmarketing.ru
2 2814 8.99% https://vk.com/page-52326936_56461648
3 2688 8.59% - (Direct Request)
4 1760 5.62% http://top10binary.ru/turboforex.html
5 1604 5.12% https://cryptocurrencythatsuck.com/turboforex/
6 825 2.64% https://mosbordell.com
7 792 2.53% https://getery.xyz
8 690 2.20% https://seksvibor.xyz
9 552 1.76% https://seks-dosug.com
10 448 1.43% http://onlineuspharmacies.party
11 405 1.29% https://krastaiga.ru/
12 368 1.18% http://internetpodkluch.top
13 328 1.05% http://onlinepharmaciescanadahq.com
14 264 0.84% http://trustonlinepharmacies.com
15 249 0.80% http://kvartyry.biz.ua
16 204 0.65% http://cialissmx.com
17 186 0.59% http://kursmotel.kvartyry.biz.ua
18 180 0.58% http://canadian-trustpharmacy.top
19 178 0.57% http://evakuator-5040.ru
20 162 0.52% http://destkye-ploshhadky.kwartyrky.biz.ua
21 158 0.50% http://gk-kvazar.ru
22 157 0.50% http://dreamworkpro.ru
23 156 0.50% http://destkie-ploshhadki.kwartyry.biz.ua
24 152 0.49% http://secretg.ru
25 150 0.48% http://pillaupearl.ru
26 147 0.47% http://avangardhr.ru
27 145 0.46% http://mirdis.ru
28 137 0.44% http://dostavka-posilki.ru
29 133 0.42% http://cyberdota.ru
30 132 0.42% http://2hf.ru

Top 15 of 333 Total User Agents
# Hits User Agent
1 4047 12.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 2153 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1583 5.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1564 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1173 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 804 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 439 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 423 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 412 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 412 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 411 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 409 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 407 1.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 402 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 400 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31303 100.00% 26239 101.22% 501300 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21