Usage Statistics for www.penthia.com

Summary Period: May 2020
Generated 01-Jun-2020 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 26465
Total Files 25026
Total Pages 25338
Total Visits 2883
Total KBytes 338240
Total Unique Sites 1103
Total Unique URLs 455
Total Unique Referrers 1065
Total Unique User Agents 271
. Avg Max
Hits per Hour 35 368
Hits per Day 853 1721
Files per Day 807 1575
Pages per Day 817 1251
Sites per Day 35 109
Visits per Day 93 172
KBytes per Day 10911 30684
Hits by Response Code
Code 200 - OK 94.56% 25026
Code 302 - Found 2.40% 635
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 3.03% 803

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 801 3.03% 773 3.09% 783 3.09% 88 3.05% 76 6.89% 7995 2.36%
2 823 3.11% 803 3.21% 808 3.19% 91 3.16% 79 7.16% 8671 2.56%
3 897 3.39% 849 3.39% 867 3.42% 93 3.23% 69 6.26% 8435 2.49%
4 947 3.58% 889 3.55% 926 3.65% 64 2.22% 38 3.45% 9529 2.82%
5 883 3.34% 829 3.31% 838 3.31% 64 2.22% 39 3.54% 8975 2.65%
6 785 2.97% 758 3.03% 770 3.04% 54 1.87% 28 2.54% 7651 2.26%
7 777 2.94% 758 3.03% 765 3.02% 40 1.39% 25 2.27% 7662 2.27%
8 774 2.92% 757 3.02% 761 3.00% 44 1.53% 27 2.45% 8002 2.37%
9 849 3.21% 834 3.33% 842 3.32% 44 1.53% 22 1.99% 8284 2.45%
10 927 3.50% 866 3.46% 894 3.53% 75 2.60% 31 2.81% 8974 2.65%
11 928 3.51% 905 3.62% 916 3.62% 98 3.40% 32 2.90% 10967 3.24%
12 568 2.15% 544 2.17% 556 2.19% 69 2.39% 34 3.08% 5237 1.55%
13 242 0.91% 219 0.88% 226 0.89% 78 2.71% 49 4.44% 3358 0.99%
14 218 0.82% 163 0.65% 175 0.69% 89 3.09% 59 5.35% 2994 0.89%
15 536 2.03% 493 1.97% 513 2.02% 98 3.40% 56 5.08% 6912 2.04%
16 986 3.73% 957 3.82% 968 3.82% 172 5.97% 77 6.98% 12341 3.65%
17 910 3.44% 887 3.54% 900 3.55% 133 4.61% 49 4.44% 12109 3.58%
18 794 3.00% 766 3.06% 781 3.08% 115 3.99% 66 5.98% 11389 3.37%
19 797 3.01% 769 3.07% 785 3.10% 93 3.23% 70 6.35% 10673 3.16%
20 846 3.20% 822 3.28% 830 3.28% 99 3.43% 64 5.80% 11633 3.44%
21 1159 4.38% 1049 4.19% 1106 4.36% 93 3.23% 55 4.99% 30684 9.07%
22 912 3.45% 868 3.47% 876 3.46% 66 2.29% 46 4.17% 10338 3.06%
23 868 3.28% 855 3.42% 859 3.39% 97 3.36% 20 1.81% 8487 2.51%
24 1045 3.95% 960 3.84% 970 3.83% 143 4.96% 69 6.26% 11267 3.33%
25 852 3.22% 826 3.30% 847 3.34% 134 4.65% 59 5.35% 8969 2.65%
26 870 3.29% 824 3.29% 856 3.38% 111 3.85% 62 5.62% 8977 2.65%
27 995 3.76% 846 3.38% 963 3.80% 82 2.84% 52 4.71% 13312 3.94%
28 1043 3.94% 986 3.94% 1030 4.07% 146 5.06% 93 8.43% 16545 4.89%
29 777 2.94% 717 2.87% 761 3.00% 111 3.85% 70 6.35% 11492 3.40%
30 935 3.53% 879 3.51% 915 3.61% 140 4.86% 109 9.88% 19060 5.64%
31 1721 6.50% 1575 6.29% 1251 4.94% 111 3.85% 41 3.72% 27316 8.08%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1129 4.27% 34 1072 4.28% 35 1109 4.38% 634 19660 5.81%
1 33 1050 3.97% 32 1014 4.05% 33 1031 4.07% 373 11548 3.41%
2 33 1035 3.91% 32 997 3.98% 32 1020 4.03% 363 11252 3.33%
3 33 1042 3.94% 32 1011 4.04% 33 1027 4.05% 361 11200 3.31%
4 31 984 3.72% 31 968 3.87% 31 976 3.85% 358 11112 3.29%
5 35 1097 4.15% 32 1001 4.00% 33 1051 4.15% 404 12513 3.70%
6 32 994 3.76% 31 973 3.89% 31 988 3.90% 370 11485 3.40%
7 33 1048 3.96% 31 977 3.90% 32 995 3.93% 372 11537 3.41%
8 32 1010 3.82% 31 972 3.88% 31 984 3.88% 387 11985 3.54%
9 33 1034 3.91% 32 994 3.97% 32 1020 4.03% 405 12541 3.71%
10 31 985 3.72% 30 949 3.79% 31 973 3.84% 357 11062 3.27%
11 32 1003 3.79% 30 935 3.74% 30 955 3.77% 358 11085 3.28%
12 42 1328 5.02% 37 1170 4.68% 38 1189 4.69% 691 21424 6.33%
13 36 1121 4.24% 33 1029 4.11% 34 1077 4.25% 401 12442 3.68%
14 37 1149 4.34% 34 1081 4.32% 35 1109 4.38% 691 21425 6.33%
15 47 1484 5.61% 43 1348 5.39% 34 1060 4.18% 452 14012 4.14%
16 37 1162 4.39% 36 1122 4.48% 36 1140 4.50% 652 20204 5.97%
17 32 1010 3.82% 31 961 3.84% 32 1000 3.95% 369 11450 3.39%
18 38 1187 4.49% 36 1139 4.55% 37 1163 4.59% 631 19561 5.78%
19 35 1107 4.18% 33 1049 4.19% 34 1080 4.26% 458 14183 4.19%
20 35 1102 4.16% 33 1025 4.10% 34 1058 4.18% 374 11602 3.43%
21 35 1114 4.21% 34 1084 4.33% 35 1097 4.33% 400 12407 3.67%
22 39 1229 4.64% 37 1167 4.66% 38 1208 4.77% 677 20983 6.20%
23 34 1061 4.01% 31 988 3.95% 33 1028 4.06% 373 11567 3.42%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 22446 84.81% 223728 66.14% /stats/
2 620 2.34% 641 0.19% /
3 463 1.75% 35740 10.57% /stats/usage_202005.html
4 95 0.36% 62 0.02% /lmo_lax/
5 94 0.36% 81 0.02% /rhythmiker/
6 79 0.30% 6716 1.99% /stats/usage_201609.html
7 14 0.05% 1190 0.35% /stats/usage_201302.html
8 12 0.05% 1027 0.30% /stats/usage_201212.html
9 12 0.05% 1030 0.30% /stats/usage_201807.html
10 11 0.04% 923 0.27% /stats/usage_201402.html
11 11 0.04% 940 0.28% /stats/usage_201704.html
12 11 0.04% 941 0.28% /stats/usage_201811.html
13 11 0.04% 953 0.28% /stats/usage_201812.html
14 10 0.04% 715 0.21% /stats/usage_201101.html
15 10 0.04% 857 0.25% /stats/usage_201110.html
16 10 0.04% 851 0.25% /stats/usage_201804.html
17 10 0.04% 857 0.25% /stats/usage_201912.html
18 10 0.04% 852 0.25% /stats/usage_202004.html
19 9 0.03% 6 0.00% /lmo_lax//
20 9 0.03% 6 0.00% /lmo_lax///
21 9 0.03% 8 0.00% /rhythmiker//
22 9 0.03% 8 0.00% /rhythmiker///
23 9 0.03% 777 0.23% /stats/usage_201103.html
24 9 0.03% 765 0.23% /stats/usage_201104.html
25 9 0.03% 773 0.23% /stats/usage_201107.html
26 9 0.03% 769 0.23% /stats/usage_201109.html
27 9 0.03% 770 0.23% /stats/usage_201202.html
28 9 0.03% 761 0.22% /stats/usage_201207.html
29 9 0.03% 776 0.23% /stats/usage_201303.html
30 9 0.03% 785 0.23% /stats/usage_201304.html

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 22446 84.81% 223728 66.14% /stats/
2 463 1.75% 35740 10.57% /stats/usage_202005.html
3 79 0.30% 6716 1.99% /stats/usage_201609.html
4 14 0.05% 1190 0.35% /stats/usage_201302.html
5 12 0.05% 1030 0.30% /stats/usage_201807.html
6 12 0.05% 1027 0.30% /stats/usage_201212.html
7 11 0.04% 953 0.28% /stats/usage_201812.html
8 11 0.04% 941 0.28% /stats/usage_201811.html
9 11 0.04% 940 0.28% /stats/usage_201704.html
10 11 0.04% 923 0.27% /stats/usage_201402.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 22446 84.81% 1680 60.52% /stats/
2 620 2.34% 505 18.19% /
3 463 1.75% 424 15.27% /stats/usage_202005.html
4 95 0.36% 11 0.40% /lmo_lax/
5 94 0.36% 10 0.36% /rhythmiker/
6 79 0.30% 9 0.32% /stats/usage_201609.html
7 10 0.04% 4 0.14% /stats/usage_201804.html
8 10 0.04% 4 0.14% /stats/usage_202004.html
9 8 0.03% 3 0.11% /stats/usage_201507.html
10 9 0.03% 2 0.07% /stats/usage_201104.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 22446 84.81% 1674 60.52% /stats/
2 620 2.34% 493 17.82% /
3 463 1.75% 424 15.33% /stats/usage_202005.html
4 95 0.36% 11 0.40% /lmo_lax/
5 94 0.36% 10 0.36% /rhythmiker/
6 79 0.30% 9 0.33% /stats/usage_201609.html
7 10 0.04% 4 0.14% /stats/usage_201804.html
8 10 0.04% 4 0.14% /stats/usage_202004.html
9 9 0.03% 3 0.11% /stats/usage_201403.html
10 8 0.03% 3 0.11% /stats/usage_201507.html

Top 30 of 1065 Total Referrers
# Hits Referrer
1 2772 10.47% - (Direct Request)
2 644 2.43% https://getery.xyz
3 552 2.09% https://mosbordell.com
4 460 1.74% https://seks-dosug.com
5 460 1.74% https://seksvibor.xyz
6 283 1.07% http://bitly.com/proksima-smotret-onlajn
7 245 0.93% http://famvirachat.keosite.eu/
8 241 0.91% http://lipitorkaufen.iwopop.com
9 236 0.89% http://dedanazol.onlc.eu/
10 234 0.88% http://ranitidine-67.webself.net
11 233 0.88% http://depakote250.iwopop.com/
12 232 0.88% http://valtrexkaufen.populr.me/
13 230 0.87% http://zoviraxkaufen-59.webself.net/
14 229 0.87% http://coumadin5mg.yolasite.com
15 226 0.85% http://comprar-yasmin.comunidades.net
16 225 0.85% http://delevothroid.onlc.be/
17 224 0.85% http://mtpkitacquista-54.webself.net
18 220 0.83% http://onlinetretinoin.logdown.com
19 219 0.83% http://maxalat.webnode.es/
20 218 0.82% http://clofranil25mg.populr.me/
21 217 0.82% http://nifedipine20mg.soup.io
22 216 0.82% http://arcoxiachat.keosite.eu
23 214 0.81% http://champixkaufen.soup.io
24 214 0.81% http://nexium40kaufen.populr.me
25 211 0.80% http://deprometrium.onlc.be/
26 209 0.79% http://aripiprazole-45.webself.net/
27 209 0.79% http://prevacidacquista.it.gg
28 208 0.79% http://cymbaltagenerika.soup.io/
29 207 0.78% http://aciphexachat.asso-web.com
30 206 0.78% http://escitaloprame.asso-web.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 28 71.79% http://rt.videochat.guru/
2 1 2.56% http://community.acsevents.org/site/userloginlogout=sign off
3 1 2.56% http://rt.videochat.guru/tags/camshow
4 1 2.56% http://rt.videochat.guru/tags/dancing
5 1 2.56% http://rt.videochat.guru/tags/feet-fuck
6 1 2.56% http://videochat.guru/
7 1 2.56% http://wayback.archive.org/web/*/https://rt.videochat.guru
8 1 2.56% http://www.kwnow.ca/linkredir.cfmnppage=1896
9 1 2.56% http://www.peepholecam.com/cgi-bin/toplist/out.cgiid=channele
10 1 2.56% http://www.zantarni.com/link.phplink=https://m.chat.su
11 1 2.56% https://bukkit.org/proxy.phplink=http://rt.videochat.guru
12 1 2.56% https://www.terracamp.de/countlink.phpurl=m.chat.su

Top 15 of 271 Total User Agents
# Hits User Agent
1 1846 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1755 6.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1340 5.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 923 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 488 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 487 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 481 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 477 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 474 1.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 473 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 471 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 470 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 469 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 469 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 466 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26465 100.00% 25026 100.00% 338240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21